Zu Produktinformationen springen

ISDT BG-18S Smart-Akku-LiPo-Checker
$52.92
Produktspezifikationen
Spezifikation
| Parameter | Wert |
| Betriebsspannung | DC 10~90V |
| Eingangsspannung(1~8S) | 1.5V~5V |
| Batteriezellen | 4~18S |
| Spannungsmessgenauigkeit | ±0.005V @4.2V |
| Zellenausgleichsgenauigkeit | <0.005V |
| Unterstützte Batterietypen | LiFe, LiPo, LiHv, ULiHv12~18S |
| Größe | 101.8*70*27.3 mm |
| Gewicht | Ca. 121g |
