X20 Combo Brushless Servos - X20-2208 + X20-1035 Combo Set for RC Helicopter
KST X20 Combo Brushless Servo Set
The KST X20 Combo Set is a complete servo package for RC helicopters, including three X20-2208 V8.0 cyclic servos and one X20-1035 V3.0 tail servo.
Built for high-performance helicopter applications, the X20 series features brushless motors, full CNC aluminum cases, and hardened steel High Life Span (HLS) gears. Each gearbox uses 6 ball bearings to provide a smooth, precise, and virtually slop-free gear train.
The X20-2208 V8.0 cyclic servos deliver 2.5N.m of torque at 8.4V with a fast 0.07 sec/60° speed, while the X20-1035 V3.0 tail servo provides 1.2N.m of torque at 8.4V with an ultra-fast 0.03 sec/60° speed.
With a combination of high torque, rapid response, CNC construction, and durable HLS gearing, the X20 Combo Set provides a reliable and performance-focused servo solution for RC helicopter enthusiasts.

Features
- Brushless DC Motor
- Extreme Torque and Excellent Speed
- Hardened Steel Gears (HLS)
- 6 Ball Bearings
- Ideal for 500–800 Class EP/GP Helicopters
Specification — X20-2208
| Parameter | Value |
| Rated Voltage | DC7.4V |
| Voltage Range | DC6.0V–8.4V |
| Torque | 1.8N.m@6.0V / 2.2N.m@7.4V / 2.5N.m@8.4V |
| Speed | 0.09sec/60°@6.0V / 0.08sec/60°@7.4V / 0.07sec/60°@8.4V |
| Working Frequency | 1520μs/333Hz |
| Travel Angle | ±50° = 100° Total |
| Operating Temperature | -10℃ ~ +65℃ |
| Case Material | Aluminum Alloy |
| Motor Type | Brushless DC Motor |
| Gear Set Material | Hardened Steel (HLS) |
| Position Sensor | Potentiometer |
| Ball Bearing | 6BB |
| Case Dimensions | 40mm × 20mm × 40mm ±0.2mm |
| Weight | 72g ±10% |
Specification — X20-1035
| Parameter | Value |
| Rated Voltage | DC7.4V |
| Voltage Range | DC6.0V–8.4V |
| Torque | 0.9N.m@6.0V / 1.1N.m@7.4V / 1.2N.m@8.4V |
| Speed | 0.040sec/60°@6.0V / 0.035sec/60°@7.4V / 0.030sec/60°@8.4V |
| Working Frequency | 760μs/560Hz |
| Operating Temperature | -10℃ ~ +65℃ |
| Case Material | Aluminum Alloy |
| Motor Type | Brushless DC Motor |
| Gear Set Material | Hardened Steel (HLS) |
| Position Sensor | Potentiometer |
| Case Dimensions | 40mm × 20mm × 40mm ±0.2mm |
| Weight | 72g ±10% |

Package Including
- 3 * X20-2208 V8.0
- 1 * X20-1035 V3.0
- 4 * CNC Servo Horn
- 20 * Plastic Servo Horn
- 16 * Grommets
